| Position | Qty | Product | Notes | |
|---|---|---|---|---|
| Steer | 2 | 1227 - Shackle Pins | Front spring eye | More Info |
| Steer | 4 | 1226 - Shackle Pins | Rear upper and lower locations | More Info |
| Steer | 6 | 3073 - Shackle Bush | All locations | More Info |
| Steer | 4 | 4043 - Ubolts | Please check dimensions 3/4" x 82 x 210 Sq Top | More Info |
| Steer | 2 | HIN-39P - Parabolic Leaf Spring | 4+SP Leaf - 735 x 735 | More Info |
| Steer | 2 | HIN-37P - Parabolic Leaf Spring | 4 Leaf - 755 x 715 | More Info |
| Steer | 2 | 45-508 - Shock Absorber | 22mm OR 25mm ID Eyes - 402 x 638 | More Info |
| Drive | 6 | 1213 - Shackle Pins | All locations | More Info |
| Drive | 6 | 3082 - Shackle Bush | 46 x 38 x 90 | More Info |
| Drive | 4 | UBOLT - Ubolts | 7/8" x 92 x 400 Sq Top | Not Available |
| Drive | 2 | HIN-26 - Multileaf Leaf Spring | M=11/J=8+2PP Leaf - 700 x 700 | More Info |
in stock
HINO FG1J/FG8J Post 2003 RANGER PRO 9
Enquire about this product
We’re here to help—share your thoughts or inquiries with us, and we’ll get back to you soon!

